The Pellet Fuels Index
		            Heating Degree Days (HDD) Index
as of October 26, 2025
| % Change | 
| Location | From 10 Year Average 
 | From Last Year 
 | 
| Portland, ME | -2% | -6% | 
| Grand Rapids, MI | -13% | 7% | 
| Concord, NH | -5% | -8% | 
| Lewiston, MT | -20% | 15% | 
| Buffalo, NY | -5% | 7% | 
| Harrisburg, PA | 13% | 32% | 
| Rapid City, SD | -38% | 33% | 
| Spokane, WA | -18% | 17% | 
| Baker City, OR | -12% | 33% | 
| Wausau, WI | -19% | 11% | 
| Little Rock, AR | -59% 
 | -45% | 
| Youngstown, OH | 5% | 5% |