![]()
|
% Change | ||
Location | From 10 Year Average |
From Last Year |
Portland, ME | 0% | 9% |
Grand Rapids, MI | -6% | 8% |
Concord, NH | 0% | 11% |
Lewiston, MT | -4% | 3% |
Buffalo, NY | -6% | 8% |
Harrisburg, PA | -4% | 10% |
Rapid City, SD | -7% | 3% |
Spokane, WA | -8% | -3% |
Baker City, OR | -8% | 4% |
Wausau, WI | -9% | 10% |
Little Rock, AR | -9% |
8% |
Youngstown, OH | -3% | 12% |
© Copyright 2025 Pellet Fuels Institute
Phone: (206) 209-5277
Email: [email protected]
2150 N 107th St. Suite 330
Seattle, WA 98133