![]()
|
% Change | ||
Location | From 10 Year Average |
From Last Year |
Portland, ME | 0% | 7% |
Grand Rapids, MI | -5% | 4% |
Concord, NH | 1% | 11% |
Lewiston, MT | -8% | 0% |
Buffalo, NY | -5% | 6% |
Harrisburg, PA | 1% | 13% |
Rapid City, SD | -11% | -3% |
Spokane, WA | -10% | -7% |
Baker City, OR | -16% | -5% |
Wausau, WI | -10% | 7% |
Little Rock, AR | -6% |
-2% |
Youngstown, OH | 0% | 12% |
© Copyright 2025 Pellet Fuels Institute
Phone: (206) 209-5277
Email: [email protected]
2150 N 107th St. Suite 330
Seattle, WA 98133